| Conference Program
Download Conference Program |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date: 23 November 2023 | |||||||||
| Time | Session | Topics | Speakers | ||||||
| 08.00-8.15 | Registration | ||||||||
| 08.15-9.00 | Opening Ceremony | Guest of Honor Officiating Guest: Official Guest: President /Dean HKPolyU and President CMU, Dean of AMS CMU |
|||||||
| 9.00-10.00 | Keynote Speech 1 | The future of rehabilitation; technology driving innovation | Prof.Luc de Witte, M.D. | ||||||
| 10.00-10.15 | Tea/Coffee Break (15 minutes) | ||||||||
| 10.15-11.15 | Keynote Speech 2 | ||||||||
| 11.15-12.00 | Booth Exhibitions/ Poster Presentation | ||||||||
| 12.00-13.00 | LUNCH | ||||||||
| 13.00-14.00 | Keynote Speech 3 | Telemedicine/Telerehab/Teleservice | Prof. Trevor Russell, Ph.D. | ||||||
| 14.00-15.15 | Oral Presentation Sessions (75 mins) | ||||||||
| 15.15-15.30 | Tea/Coffee Break (15 minutes) | ||||||||
| 15.30-16.30 | Oral Presentation Sessions (60 mins) | ||||||||
*Conference Welcome Reception on 22 November 2023, 17.00-18.30 at The Empress International Convention Center
| Date: 24 November 2023 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Session | Topics | Speakers | ||||||
| 08.00-9.00 | Registration | ||||||||
| 09.00-10.00 | Keynote Speech 4 | Quality of Life: Socio-economic impact for rehabilitation | Natasha (Tarsh) Brusco, Ph.D. | ||||||
| 10.00-10.15 | Tea/Coffee Break (15 minutes) | ||||||||
| 10.15-11.15 | Keynote Speech 5 | Cognitive Behavioral Therapy (CBT) and Motivational Interviewing for substance use | Assoc. Prof. Matthew Gullo, Ph.D. | ||||||
| 11.15-12.00 | Booth Exhibitions/ Poster Presentation | ||||||||
| 12.00-13.00 | LUNCH | ||||||||
| 13.00-14.00 | Keynote Speech 6 | Primary Health Care | Prof. Amy Fu, Ph.D. | ||||||
| 14.00-15.15 | Oral Presentation Sessions (75 mins) | ||||||||
| 15.15-15.30 | Tea/Coffee Break (15 minutes) | ||||||||
| 15.30-16.30 | Booth Exhibitions/ Poster Presentation | ||||||||
| 16.30-17.00 | Award Presentation Closing Ceremony |
||||||||







